<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOLmath &#187; Graphs</title>
	<atom:link href="http://www.lolmath.com/category/graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lolmath.com</link>
	<description>The number one place</description>
	<lastBuildDate>Fri, 25 Nov 2011 19:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>-215% of People Agree</title>
		<link>http://www.lolmath.com/2011/11/tell-us-what-you-think/</link>
		<comments>http://www.lolmath.com/2011/11/tell-us-what-you-think/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:00:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.lolmath.com/?p=48</guid>
		<description><![CDATA[Y’all know how crazy this stuff makes me. Now I want to know how it makes you. Answer as often as you like, so long as it’s a positive integer number of times. [source] Ready for the question? Thanks!]]></description>
			<content:encoded><![CDATA[<p><meta name="description" source="Y’all know how crazy this stuff makes me. Now I want to know how it makes you. Answer as often as you like, so long as it’s a positive integer number of times." /></p>
<p style="text-align: left;">Y’all know how <a href="http://www.stevekass.com/2009/08/06/precariously-balanced-poll-numbers/">crazy</a> this <a href="http://www.lolmath.com/2009/12/teenage-math/">stuff</a> makes me. Now I want to know how it makes you. Answer as often as you like, so long as it’s a positive integer number of times.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_49" class="wp-caption     aligncenter" style="width: 501px;">
<dt class="wp-caption-dt"><a href="http://www.lolmath.com/wp-content/uploads/2011/11/DatingPoll.gif"><img class="size-full wp-image-49" title="College Dating Poll" src="http://www.lolmath.com/wp-content/uploads/2011/11/DatingPoll.gif" alt="" width="491" height="253" /></a></dt>
<p>[<a href="http://media.www.castletonspartan.com/se/castleton-spartan/poll-do-you-think-traditional-dating-in-college-is-dead-1.995947?ot=example.PopupPageLayout.ot&#038;showResult=true">source</a>]</dl>
</div>
<p style="text-align: left;">Ready for the question?<code><div class="poll" id="poll-1">
	<p class="question">What was the worst thing about that poll?</p>
	
	<form method="post" action="http://www.lolmath.com/wp-content/plugins/simply-poll/page/user/poll-submit.php">
	
		<input type="hidden" name="poll" value="1" />
		<input type="hidden" name="backurl" value="www.lolmath.com/category/graphs/feed/" />
		
					
			<fieldset>
				<ul>
				
					<li>
						<input type="radio" name="answer" value="1" id="poll-1-1" />
						<label for="poll-1-1">The missing comma after “No.”</label>
					</li>
					
				
					<li>
						<input type="radio" name="answer" value="2" id="poll-1-2" />
						<label for="poll-1-2">-56, -12, and 3 don’t add up to 26.</label>
					</li>
					
				
					<li>
						<input type="radio" name="answer" value="3" id="poll-1-3" />
						<label for="poll-1-3">-215% and -46% have the same size bars.</label>
					</li>
					
				
					<li>
						<input type="radio" name="answer" value="4" id="poll-1-4" />
						<label for="poll-1-4">Sorry, I don’t answer internet polls.</label>
					</li>
					
								</ul>
			</fieldset>
		
			<p><button>Vote</button></p>
			
				
	</form>
</div></code></p>
<p style="text-align: left;">Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolmath.com/2011/11/tell-us-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large, fuzzy swaths of Americans.</title>
		<link>http://www.lolmath.com/2010/04/large-fuzzy-swaths-of-americans/</link>
		<comments>http://www.lolmath.com/2010/04/large-fuzzy-swaths-of-americans/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:48:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.lolmath.com/2010/04/large-fuzzy-swaths-of-americans/</guid>
		<description><![CDATA[According to the Washington Post, the 2008 American Religious Identification Survey found Traditional Christian beliefs continue to resonate with large swaths of Americans: 70 percent believe in a personal God, according to the 2008 American Religious Identification Survey, and nearly a third believe the Bible is the actual word of God that should be taken [...]]]></description>
			<content:encoded><![CDATA[<p align="left">According to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/02/AR2010040203993.html">the Washington Post</a>, the <a href="http://american%20religious%20identification%20survey/">2008 American Religious Identification Survey</a> found </p>
<blockquote><p>Traditional Christian beliefs continue to resonate with large swaths of Americans: 70 percent believe in a personal God, according to the 2008 American Religious Identification Survey, and nearly a third believe the Bible is the actual word of God that should be taken literally, according to recent Gallup polls. Another 47 percent believe the Bible is divinely inspired.</p>
</blockquote>
<p align="left"><em>Another</em> 47 percent? Nice of the Post not to begin a sentence with a numeral, but not so nice to avoid the gaffe by prepending a word that obscures the meaning of the numbers. I’ll resist the temptation to draw possible Venn diagrams, in part because I don’t know how to represent 117 percent of Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolmath.com/2010/04/large-fuzzy-swaths-of-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Fruit Bats Walk into a Bar Chart</title>
		<link>http://www.lolmath.com/2009/12/two-fruit-bats-walk-into-a-bar-chart/</link>
		<comments>http://www.lolmath.com/2009/12/two-fruit-bats-walk-into-a-bar-chart/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:34:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[NSFW]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Bar Chart]]></category>
		<category><![CDATA[Fellatio]]></category>
		<category><![CDATA[Fruit Bats]]></category>
		<category><![CDATA[Intromission]]></category>
		<category><![CDATA[PloS ONE]]></category>

		<guid isPermaLink="false">http://www.lolmath.com/2009/12/two-fruit-bats-walk-into-a-bar-chart/</guid>
		<description><![CDATA[When a male was chewing or severing the Chinese fan-palm leaves to make a tent, or when males crawled upon the upper surface of a tent or were grooming themselves within a tent, a female would fly to the tent, stretch her wings, move her head slowly towards the male, and then sniff the male&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lolmath.com/wp-content/uploads/2009/12/Licking1.gif"><img style="display: inline" title="Hey guys, you&#39;re in the &quot;no licking&quot; section of the bar. Mind taking it somewhere else?" alt="Hey guys, you&#39;re in the &quot;no licking&quot; section of the bar. Mind taking it somewhere else?" src="http://www.lolmath.com/wp-content/uploads/2009/12/Licking_thumb1.gif" width="480" height="599" /></a> </p>
<blockquote><p align="left">When a male was chewing or severing the Chinese fan-palm leaves to make a tent, or when males crawled upon the upper surface of a tent or were grooming themselves within a tent, a female would fly to the tent, stretch her wings, move her head slowly towards the male, and then sniff the male&#8217;s face and neck. Subsequently, the pair&#8217;s heads extended towards each other and the bats would lick one another. At this time, the male would make approaches to the female with his thumbs.</p>
</blockquote>
<p align="left">If you teach statistics and have a good lawyer, you might consider using <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0007595" target="_blank">this article</a> in class. <a href="http://www.plosone.org/article/slideshow.action?uri=info:doi/10.1371/journal.pone.0007595&amp;imageURI=info:doi/10.1371/journal.pone.0007595.g002" target="_blank">Figure 2</a> (not shown) doesn’t have a bat illustration, but it has a fine interpretation of the regression line slope: “Therefore each second of licking prolongs copulation by approximately 6 s.”</p>
<p align="left">Reference: Tan M, Jones G, Zhu G, Ye J, Hong T, et al. 2009 Fellatio by Fruit Bats Prolongs Copulation Time. PLoS ONE 4(10): e7595.doi:10.1371/journal.pone.0007595</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolmath.com/2009/12/two-fruit-bats-walk-into-a-bar-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Math</title>
		<link>http://www.lolmath.com/2009/12/teenage-math/</link>
		<comments>http://www.lolmath.com/2009/12/teenage-math/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:35:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Pie Chart]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://www.lolmath.com/2009/12/teenage-math/</guid>
		<description><![CDATA[As teens get older, the number 64 gets smaller, and the number 15 gets larger. (Source: The National Campaign to Prevent Teen and Unplanned Pregnancy, 2004 data.)]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.lolmath.com/wp-content/uploads/2009/12/TeenageMath.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="TeenageMath" src="http://www.lolmath.com/wp-content/uploads/2009/12/TeenageMath_thumb.jpg" alt="TeenageMath" width="420" height="180" /></a><br />
As teens get older, the number 64 gets smaller, and the number 15 gets larger. (Source: The National Campaign to Prevent Teen and Unplanned Pregnancy, <a href="http://www.thenationalcampaign.org/national-data/2004-polling-data.aspx" target="_blank">2004 data</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolmath.com/2009/12/teenage-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

