<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOLmath &#187; Pregnancy</title>
	<atom:link href="http://www.lolmath.com/tag/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lolmath.com</link>
	<description>The number one place</description>
	<lastBuildDate>Fri, 25 Nov 2011 19:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>d(Teen Pregnancy)/dt estimates</title>
		<link>http://www.lolmath.com/2010/02/christian-science-monitor/</link>
		<comments>http://www.lolmath.com/2010/02/christian-science-monitor/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:35:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.lolmath.com/2010/02/christian-science-monitor/</guid>
		<description><![CDATA[Google News reveals the uncertainty: UK Minister Admits Failure to Bring Down Teen Pregnancy Rate Teen pregnancies fall by three per cent Lincolnshire Echo Dramatic fall in teen pregnancy Swindon Advertiser]]></description>
			<content:encoded><![CDATA[<p>Google News reveals the uncertainty:</p>
<ul>
<li><a href="http://www.lifesitenews.com/ldn/2010/feb/10022603.html">UK Minister Admits Failure to Bring Down <b>Teen Pregnancy</b> Rate </a></li>
<li><a href="http://www.thisislincolnshire.co.uk/news/Stats-cent-fall-number-pregnant-teenagers/article-1868343-detail/article.html"><b>Teen pregnancies</b> fall by three per cent</a> Lincolnshire Echo</li>
<li><a href="http://www.swindonadvertiser.co.uk/news/5029880.Dramatic_fall_in_teen_pregnancy/">Dramatic fall in <b>teen pregnancy</b></a> Swindon Advertiser</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lolmath.com/2010/02/christian-science-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Math</title>
		<link>http://www.lolmath.com/2009/12/teenage-math/</link>
		<comments>http://www.lolmath.com/2009/12/teenage-math/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:35:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Pie Chart]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://www.lolmath.com/2009/12/teenage-math/</guid>
		<description><![CDATA[As teens get older, the number 64 gets smaller, and the number 15 gets larger. (Source: The National Campaign to Prevent Teen and Unplanned Pregnancy, 2004 data.)]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.lolmath.com/wp-content/uploads/2009/12/TeenageMath.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="TeenageMath" src="http://www.lolmath.com/wp-content/uploads/2009/12/TeenageMath_thumb.jpg" alt="TeenageMath" width="420" height="180" /></a><br />
As teens get older, the number 64 gets smaller, and the number 15 gets larger. (Source: The National Campaign to Prevent Teen and Unplanned Pregnancy, <a href="http://www.thenationalcampaign.org/national-data/2004-polling-data.aspx" target="_blank">2004 data</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolmath.com/2009/12/teenage-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

